Hospital
OPDS
Department | Phone Number |
---|---|
Anaesthesia | 2559 8205 |
Dental | 2559 8121 |
ENT | 2559 8181 |
Gynaecology | 2559 8161 |
Medical OPD | 2559 8101 |
Eye (Opthalmology) | 2559 8171 |
Orthopadedic | 2559 8141 |
Paediatry (Children’s) | 2559 8131 |
Pathology | 2559 8350 |
Psychiatry | 2559 8111 |
Radiology (X-ray & Ultrasound scan) | 2559 8370 |
Surgical | 2559 8151 |
Physiotherapy | 2559 8148 / 49 / 47 |
Wards
Ward | Phone Number |
---|---|
2A, Maternity | 2559 8201 / 8221 |
2B, Medical | 2559 8202 / 8222 |
2C, Surgical Ward - Female | 2559 8203 / 8223 |
2D, Ortho - Female | 25598204 / 8224 |
3A, Gynaec - Female | 2559 8301 / 8225 |
3B, Children | 2559 8302 / 8226 |
3C, Orthopaedic - Male | 2559 8303 / 8227 |
3D, Surgical - Male | 2559 8304 / 8228 |
4A, Medical – Female | 2559 8041 / 8344 |
4B, Medical - Male | 2559 8042 / 8345 |
Service Units
Unit | Phone Number |
---|---|
ICCU | 2559 8362 |
Surgical Intensive Care Unit | 2559 8281 |
Neonatal Intensive Care Unit | 2559 8220 |
Blood Test (Collection Room) | 2559 8363 |
Dialysis Unit | 2559 8036 / 8037 |
ECG Room | 2559 8109 |
Stress Test Room in ICCU | 2559 8046 |
2D Echo | 2559 8383 |
Histology Lab | 2559 8365 |
Biochemistry | 2559 8356 |
Immunology | 2559 8362 |
Labour Room | 2559 8206 / 2558 1602 |
Operation Theatre (Main) | 2558 2122 / 2559 8207 |
Surgical Minor OT | 2559 8156 |
Dental Lab | 2559 8007 |
Refractionist | 2559 8176 |
X-Ray Room No 1 | 2559 8373 |
X-Ray Room No 2 | 2559 8374 |
Sonography | 2559 8375 |
Audiology | 2559 8185 |
Pharmacy | 2559 8390 / 8391 |
Dietician | 2559 8017 |
Social Services Office | 2559 8120 |
Morgue In Charge | 2559 8200 / 8039 |
Administration, Security etc
Department | Phone Number |
---|---|
Head, Medical Division | 2550 6944 / 2555 2907 / 2559 8253 |
Sr. PS to Head, MD | 2559 8252 |
AO III | 2559 8255 |
APO | 2559 8257 |
APO, CHSS | 2559 8240 |
PRO, Hospital | 2559 8191 |
Security Officer | 2559 8039 |
Security | 2559 8364 / 8200 |
Security, Casualty | 2559 8044 |
Telephone operator | 2559 8000 |
Canteen | 2559 8095 |
Morgue | 2559 8200 / 8039 |
Casualty
- 2558 2112
- 2558 8100
- 2559 8096
- 2559 8108
Ambulance
- 2559 8200
- 2559 8038
- 2559 8000
- 2556 3140