Administration at Mumbai HQ (BARC)
Position/Department | Phone Number |
---|---|
Chairman, AEC & Secretary DAE | 2202 2543 / 2286 2788 |
PSO to Chairman | 2286 2523 |
Director, BARC | 2550 5300 / 2559 5434 |
AO III Chairman’s Office | 2286 2562 |
PA to Director BARC | 2559 2988 |
AO III, Director’s office | 2559 3653 |
APO, Director’s Office | 2559 2988 |
PA to HMD | 2559 8252 |
DCA Pension | 2559 5337 |
Pension Admin DEO | 2559 5827 |
Estt I | 2559 2797 / 2559 3394 |
Estt II | 2559 2739 / 2559 3306 |
Estt III | 2559 2796 / 2559 5371 |
Estt IV | 2559 2746 / 2559 5460 |
Estt VI | 2559 2735 / 2559 0865 |
Estt VIII | 2559 2692 / 2559 0869 |
Controller, BARC | 2550 5354 / 2559 2941 |
PRO, BARC | 2550 5353 / 2559 5408 / 2559 2742 |
PRO, Hospital | 2559 8191 Cell: 98692 61461 |
RTI Helpline | 2559 2736 |
I Card Cell, North Gate | 2559 3317 |
Pension Section | 2559 2712 / 2559 2732 |
Pension Admin | 2559 2789 / 2559 0803 |
Salary I | 2559 2784 / 2559 2786 |
Salary II | 2559 2785 |
Salary III | 2559 3307 |
Salary IV | 2559 2721 |
Salary V | 2559 2792 / 2559 2794 |
TA/Travel/LTC: AAO | 2559 2783 / 2559 3318 |
Cheque Section | 2559 2796 |
Medical Accounts | 2559 3308 / 2559 7041 |
Accounts Help line | 2559 3769 |
APRO, PI Cell for Retiree’s Grievances (Email: picell@barc.gov.in) | 2559 3709 |
Administration at Mumbai HQ (Other DAE Units)
DAE
Department | Phone Number |
---|---|
DAE Office | 2286 2522 |
DAE Admn | 2286 2660 |
P&AO | 2286 2648 |
Medical Claims of Retirees - Accounts | 2286 2711 |
NPCIL
Department | Phone Number |
---|---|
Pension Matters | 2599 1626 |
Medical Reimbursement | 2599 1844 |
DCS & EM
Department | Phone Number |
---|---|
APO Estt I | 2548 7203 |
APO Estt II | 2548 7209 |
CHSS Bills, TA on Retirement etc, AAO, Salary | 2548 6387 |
P&AO | 2548 6341 |
DPS
Department | Phone Number |
---|---|
APO Establishment | 2548 7033 |
APO (Concerned Files) | 2548 7035 |
AAO (Medical Bills) | 2548 6268 |
AAO | 2548 6266 |
P&AO | 2548 6212 |
HWB
Department | Phone Number |
---|---|
CAO | 2548 6420 |
AO | 2548 6419 |
APO Estt. | 2548 6404 |
PAO | 2548 7016 |
AERB
Department | Phone Number |
---|---|
CAO | 2559 0233 |
AO III | 2559 0204 |
APO (Estt) | 2599 0214 |
AAO (Salary) | 2599 0218 |
PAO | 2599 0219 |
BRIT
Department | Phone Number |
---|---|
CAO | 2788 7007 |
AO III | 2788 7014 |
APO (Estt) | 2788 7013 |
AAO (Salary) | 2788 7012 |
P&AO | 2788 7010 |
NRB
Department | Phone Number |
---|---|
Pension, Medical etc | Same as for BARC Retirees |
AEES
Department | Phone Number |
---|---|
Board | 2556 5049 / 2550 3310 / 2557 1501 |
Bills | Ext 235 |
Pension | Ext 236 |
Establishment | Ext 219 / 2550 7646 |
CAO | 2555 6470 |
Security
Location | Phone Number |
---|---|
CSO (DCS EM), Anushakti Nagar Gate | 2558 5073 / 2559 7232 / 2559 6702 |
Anushakti Nagar Main Gate (No 2) Security | 2559 6666 / 2556 4132 |
Mandala Gate (No 6) Security | 2559 6669 / 2556 1935 |
Hospital Security (Casualty) | 2559 8044 |
North Gate Reception | 2559 2913 / 3153 |
North Gate Security | 2559 2960 / 2559 3152 |
Modular Lab: Security | 2559 2933 / 2559 2805 |
Central Complex: Security | 2559 2982 / 3310 |
DCS EM
Department/Location | Phone Number |
---|---|
DCS & EM, Allotment | 2548 6324 |
DCS & EM, Recovery | 2558 6318 / 2548 6324 |
TTM I | 2559 6601 / 2559 6671 / 2548 6601 |
TTM II | 2559 6602 / 6672 / 2548 6602 |
TTM III (Hastinapur) | 2559 6603 / 6673 / 2548 6603 |
TTM III (Kanchanjunga) | 2559 6653 / 2548 6653 |
TTM IV (New Mandala) | 2559 6604 / 2559 6674 / 2555 2243 |
Old Mandala Maintenance Unit | 2548 6605/6675 |
After office Hours Emergency – Pump house | 2548 6613 |
Educational
Institution/Department | Phone Number |
---|---|
AEES Office | 2556 5049 / 2557 1501 / 2550 3310 / 2550 3328 |
Academics | 2557 1326 |
Secretary | 2555 6468 |
AE Junior College | 2558 1789 / 2558 1866 |
AECS 1 | 2558 0530 / 2558 0531 |
AECS 2 | 2558 0584 (Principal) / 2550 9732 |
AECS 3 | 2558 0552 |
AECS 4 | 2548 2878 / 2558 0619 |
AECS 5 | 2558 2485 / 2558 8459 |
AECS 6 | 2551 1924 |
BARCOA Educational Complex | 2552 7559 |
Kilbil (Child Care Centre) | 2557 0054 /55 & 2559 7707 /17 |
ARWA (Child Care Centre) | 2548 6681 |
Medical
Facility | Phone Number |
---|---|
Deonar (East) Dispensary | 2559 8338 / 2559 4291 |
Deonar (West) Dispensary | 2559 8335 / 2559 3490 |
Kerala Ayurvedic Pharmacy | 2558 8595 |
Homeopathy Pharmacy | 9833170765 |
Sri Sai Vinayak Medical Stores, Mankhurd | 2556 5989 / 2555 7705 Cell: 93243 76025 (WhatsApp) |
Tulsi Medical Stores, Hospital Gate | 2555 2006 Cell: 74004 92006 |
Union Offices
Office | Phone Number |
---|---|
BARCOA Office, Mod Lab | 2559 2403 |
BARCOA Educational Complex | 2552 7559 |
ARWA | 2558 3532 |
AEW& SU | 2559 4700 |
Guest Houses, Cultural and Canteens
Facility | Phone Number |
---|---|
TSH/ BARC Guest House Reception | 2559 2574 / 2559 3179 |
NBH Reception | 2559 2748 / 2558 1107 / 2559 3481 |
New Community Center | 2558 0497 |
Old Community Centre (Shakunthalam) | 2548 7208 / 7220 & 2556 7797 (DCSEM) |
PTAA | 2548 6711 (6712 in charge) |
Hospital Canteen | 2559 8095 |
TSH / Guest House Canteen | 2559 3183 (In Charge) / 2559 7710 (Canteen) |
NBH Canteen | 2559 7579 |
New Training School (NTS/ HBNI) Canteen | 2559 7524 |
Rasoi Hotel (Sector Market) | 2557 5501, 9920176285 |
Banks
Bank/Facility | Phone Number |
---|---|
SBI (Dilwara Building) | 2550 2979 / 2550 2242 |
PNB | 2551 9639 / 2557 6939 |
Mumbai Dist Co-op Bank | 2556 8191 |
Post Office | 25517841 |
Cooperative Credit Society, Anushakti Nagar | 2550 5471 |
Cooperative Credit Society, BARC, Trombay | 2550 5470 / 2559 4985 / 2559 4986 |
Provision Stores
Store | Phone Number |
---|---|
Apna Bazar, Sector market | 2552 7271 |
ARWA (Kamet) Stores | 2552 7252 |
Sahakari Bhandar | 2550 5780 |
Society Grain Store (Mansarovar) | 2556 7263 / 9769066149 |
MAFCO, Hastinapur | 7208201547 |
PVM Stores (MAFCO), Post Office | 2555 2846 / 9969246070 |
CAB/BUS/Train
Service | Phone Number |
---|---|
Mother Mary Travels | 2550 9521 / 9757154153 / 7977496518 |
BEST Anushakti Nagar Terminus | 2556 3387 |
Local Train, Mankhurd | 2556 3392 |
Train Arrival / Dep | 139 |